BBDO Düsseldorf hat im Auftrag von MTV ein Motiv entwickelt, mit dem der Sender den King of Pop am Tag seiner Trauerfeier würdigt. Auf mtv.de gibt es heute die „tanzende Schleife“ in animierter Form.
Grafisch toll gelöst. Klasse.
BBDO Düsseldorf hat im Auftrag von MTV ein Motiv entwickelt, mit dem der Sender den King of Pop am Tag seiner Trauerfeier würdigt. Auf mtv.de gibt es heute die „tanzende Schleife“ in animierter Form.
Grafisch toll gelöst. Klasse.
Kommentare sind geschlossen.
Cookie | Dauer | Beschreibung |
---|---|---|
d | 3 months | Quantserve sets this cookie to anonymously track information on how visitors use the website. |
_gat | 1 minute | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. |
Cookie | Dauer | Beschreibung |
---|---|---|
advanced_ads_page_impressions | 10 years | This cookie is set by the Advanced Ads. This cookie is used to measure the number of previous page impressions. |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_1449218_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
__gads | 1 year 24 days | The __gads cookie, set by Google, is stored under DoubleClick domain and tracks the number of times users see an advert, measures the success of the campaign and calculates its revenue. This cookie can only be read from the domain they are set on and will not track any data while browsing through other sites. |
Cookie | Dauer | Beschreibung |
---|---|---|
CMID | 1 year | Casale Media sets this cookie to collect information on user behavior, for targeted advertising. |
CMPRO | 3 months | CMPRO cookie is set by CasaleMedia for anonymous user tracking, and for targeted advertising. |
CMPS | 3 months | CMPS cookie is set by CasaleMedia for anonymous user tracking based on user's website visits, for displaying targeted ads. |
CMST | 1 day | Casale Media sets this cookie to collect information on user behavior, for targeted advertising. |
DSID | 1 hour | This cookie is set by DoubleClick to note the user's specific user identity. It contains a hashed/encrypted unique ID. |
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
KADUSERCOOKIE | 3 months | The cookie, set by PubMatic, registers a unique ID that identifies a returning user's device across websites that use the same ad network. The ID is used for targeted ads. |
KTPCACOOKIE | 1 day | The cookie, set by PubMatic, registers a unique ID that identifies a returning user's device across websites that use the same ad network. The ID is used for targeted ads. |
mc | 1 year 1 month | Quantserve sets the mc cookie to anonymously track user behaviour on the website. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
Cookie | Dauer | Beschreibung |
---|---|---|
advanced_ads_ad_impressions_78334 | 1 minute | No description |
advanced_ads_ad_impressions_78334_timeout | 1 minute | No description |
advanced_ads_ad_impressions_78342 | 1 minute | No description |
advanced_ads_ad_impressions_78342_timeout | 1 minute | No description |
advanced_ads_ad_impressions_86334 | 1 minute | No description |
advanced_ads_ad_impressions_86334_timeout | 1 minute | No description |
advanced_ads_pro_server_info | 1 month | No description available. |
GoogleAdServingTest | session | No description |
steady_locale | past | No description |
steady_third_party_cookies_check | session | No description |
Cookie | Dauer | Beschreibung |
---|---|---|
na_tc | 1 year 1 month | The na_tc cookie is used to recognize the visitor upon re-entry. It allows to record details on user behaviour and facilitate the social sharing function provided by Addthis.com. |
In diesem Fall schien mir eine Redundanz als zweckmäßig :-)
[…] Via Designtagebuch […]
@Maren:
Die Aidsschleife ist nur eine von unzähligen Varianten. Siehe hier: http://en.wikipedia.org/wiki/List_of_awareness_ribbons
@Jakob
Danke, ist mir bei der Version hier gar nicht aufgefallen. Hat irgendjemand eine Erklärung dafür? Kann mir nicht vorstellen, dass das aus Versehen passiert ist…
Habs auch nur im .pdf bemerkt. Vermutlich irgendwas mit ´nem Praktikanten oder sowas ;D
auf jedenfall sehr kreativ die idee – umsetzung auch prima! gefällt!
Stimmt! Ende. RIP
was man noch erwähnen sollte ist, dass die animation für den mtv bumper
von der schönheitsfarm realisiert wurde (www.s-farm.de). richtig schönes
ding, wie ich finde.
Ich finde die Umsetzung auch sehr gelungen! Wirklich klasse!
Allerdings muss ich mich den ein oder anderen Kommentaren anschließen. Über MJ hörte man in der vergangenen Zeit nicht viel Gutes und als er nun von uns gegangen ist, spielt die Welt verrückt (und alle schlimmen Dinge sind vergessen?). Es ist schon traurig wie viel Geld nun mit einem Toten verdient wird. Aber so ist das Business.
Die Umsetzung ist meiner Meinung nach völlig daneben: MJ auf seine Beine reduziert, in hampeliger Cartoon-Optik und als Aids-Schleife verpackt. Eingerahmt im Todesanzeigen-Design. Danke, dass ist wieder typisch deutscher Deprikram. Gruselig. MJ hat uns sehr viel geschenkt: wo ist sein Esprit, seine Kreativität, seine Virtualität, seine Einzigartigkeit?