Kurz vermeldet sei der neue Webauftritt der Uni Leipzig, der zum 600-jährigen Bestehen deutlich aufgefrischt erscheint.
Uni Leipzig mit neuem Webauftritt

Teilen
Dieser Beitrag hat 4 Kommentare
Kommentare sind geschlossen.
Kurz vermeldet sei der neue Webauftritt der Uni Leipzig, der zum 600-jährigen Bestehen deutlich aufgefrischt erscheint.
Kommentare sind geschlossen.
Cookie | Dauer | Beschreibung |
---|---|---|
d | 3 months | Quantserve sets this cookie to anonymously track information on how visitors use the website. |
_gat | 1 minute | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. |
Cookie | Dauer | Beschreibung |
---|---|---|
advanced_ads_page_impressions | 10 years | This cookie is set by the Advanced Ads. This cookie is used to measure the number of previous page impressions. |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_1449218_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
__gads | 1 year 24 days | The __gads cookie, set by Google, is stored under DoubleClick domain and tracks the number of times users see an advert, measures the success of the campaign and calculates its revenue. This cookie can only be read from the domain they are set on and will not track any data while browsing through other sites. |
Cookie | Dauer | Beschreibung |
---|---|---|
CMID | 1 year | Casale Media sets this cookie to collect information on user behavior, for targeted advertising. |
CMPRO | 3 months | CMPRO cookie is set by CasaleMedia for anonymous user tracking, and for targeted advertising. |
CMPS | 3 months | CMPS cookie is set by CasaleMedia for anonymous user tracking based on user's website visits, for displaying targeted ads. |
CMST | 1 day | Casale Media sets this cookie to collect information on user behavior, for targeted advertising. |
DSID | 1 hour | This cookie is set by DoubleClick to note the user's specific user identity. It contains a hashed/encrypted unique ID. |
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
KADUSERCOOKIE | 3 months | The cookie, set by PubMatic, registers a unique ID that identifies a returning user's device across websites that use the same ad network. The ID is used for targeted ads. |
KTPCACOOKIE | 1 day | The cookie, set by PubMatic, registers a unique ID that identifies a returning user's device across websites that use the same ad network. The ID is used for targeted ads. |
mc | 1 year 1 month | Quantserve sets the mc cookie to anonymously track user behaviour on the website. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
Cookie | Dauer | Beschreibung |
---|---|---|
advanced_ads_ad_impressions_78334 | 1 minute | No description |
advanced_ads_ad_impressions_78334_timeout | 1 minute | No description |
advanced_ads_ad_impressions_78342 | 1 minute | No description |
advanced_ads_ad_impressions_78342_timeout | 1 minute | No description |
advanced_ads_ad_impressions_86334 | 1 minute | No description |
advanced_ads_ad_impressions_86334_timeout | 1 minute | No description |
advanced_ads_pro_server_info | 1 month | No description available. |
GoogleAdServingTest | session | No description |
steady_locale | past | No description |
steady_third_party_cookies_check | session | No description |
Cookie | Dauer | Beschreibung |
---|---|---|
na_tc | 1 year 1 month | The na_tc cookie is used to recognize the visitor upon re-entry. It allows to record details on user behaviour and facilitate the social sharing function provided by Addthis.com. |
[…] Uni Leipzig Uni Leipzig mit neuer WebseiteVia Designtagebuch Design made in Germany – 29.05.09 – 10:19 […]
Ich komme aus Leipzig und finde diesen Internetauftritt für so eine große und die älteste Universität Deutschands einfach nur traurig. Das wäre durchaus ein wenig zeitgemäßer und Nutzerfreundlicher gegangen. So hätte eine neue Website vor 5 Jahren noch aussehen dürfen, aber doch nicht heute???
sehe ich genauso, zumal hier nicht unwesentliches Steuergeld verbrannt wurde.
Ich versteh auch nicht wieso es zwei Headbereiche gibt, man hätte die jeweilige Untergrafiken bequem in die Hauptgrafik integrieren können. Außerdem ist die Seite viel zu kleinteilig
Das Leipzig Probleme mit der Rekrutierung von internationalen Studenten hat, kann man deutlich an den internationale Seiten sehen. http://www.uni-leipzig.de/welt/cz/index.html
Ich höre hier nur Steuergelder? Meines Wissens gab es schon einige Staatliche Gelder, aber doch im ganzen ist diese Seite durch Spendengelder finanziert wurden. Den Kommentar wie man das mit den Untergrafiken löst, war ja voll der „Griff ins Klo“
Meines Erachtens ist die Seite ästhetisch und spricht an. Vielleicht ist in Sachen Grafikdesign noch mehr rauszuholen, doch denke ich, dass das gar nicht das Interesse der Universität war. Hier geht es um Inhalt und Interaktion und die finde ich eigentlich ganz OK. Der Inhalt ist leicht zu erfassen und die Funktionen leiden mich bequem durchs geschehen.
Marc